Kassim Abdela, Private person
All listings Kassim Abdela (14)
| Type | Listing title | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
![]() | Sell | I fen günkü g bu okul | apartment | 0 m2 | RUB 4 540 634 Sale | Floors: 0 |
![]() | Sell | B1-FF-S13 | apartment | 0 m2 | Price on asking | Floors: 0 |
| Sell | abc | apartment 1 bedrooms | 50 m2 | Price on asking | 1/4 | |
| Rent out a property | Sunset Hotel | hotel | Price on asking | 3/7 | ||
| Sell | Residential complex of MCR. Sports | apartment house | Price on asking | 2/10 | ||
![]() | Sell | fgdf | apartment | 0 m2 | Price on asking | Floors: 0 |
![]() | Sell | Et nkomo jff | apartment | 0 m2 | RUB 3 662 062 Sale | Floors: 0 |
| Sell | Residential complex of MCR. Sports | apartment house | Price on asking | Floors: 10 | ||
| Rent out a property | Sunset Hotel | hotel | Price on asking | Floors: 0 | ||
| Rent out a property | Apartment, Bolshaya Polyanka St., 28 | apartment 1 bedrooms | 35 m2 | RUB 94 124 per month | 7/14 | |
| Rent out a property | Сountry house for monthly rent in Badeevo, Chekhov, Moscow Oblast | house 4 bedrooms | 150 m2 | RUB 117 655 per month | Floors: 2 | |
| Rent out a property | Сountry house in Stolbovaya settlement | house 4 bedrooms | 350 m2 | RUB 14 119 per day | 1/2 | |
| Sell | 3-room apartment | apartment 3 bedrooms | 95 m2 | RUB 4 975 724 Sale | 7/10 | |
| Sell | 2-room apartment | apartment 2 bedrooms | 66.2 m2 | RUB 3 460 793 Sale | 2/10 |

Русский
Deutsch
Español
العربية
Türkçe
